| Event Log Management |
| Database Consolidation | | | | |
| EVT/X Consolidation | | | | |
| Scan/Real-Time Monitoring | | | | |
| PCI DSS Event Log Security Reports | | | | |
| |
| Syslog Daemon |
| Database Consolidation | | | | |
| Real-Time Monitoring | | | | |
| |
| Text Log Monitoring |
| Database and File Consolidation | | | | |
| Scan/Real-Time Monitoring | | | | |
| Maximum File Size | | | | |
| Idle Files | | | | |
| |
| Disk Monitoring |
| Free Disk Space | | | | |
| Delete Temporary Files | | | | |
| S.M.A.R.T. Status | | | | |
| Defragmentation | | | | |
| Largest Files Reports | | | | |
| Duplicate Files Reports | | | | |
| Access Permissions Reports | | | | |
| File Extension Reports | | | | |
| Recently Accessed Files Reports | | | | |
| |
| Directory Monitoring and Management |
| Directory Size | | | | |
Directory Cleaner (e.g. delete old database backups and IIS logs) | | | | |
| Directory Watcher | | | | |
| Maximum File Count | | | | |
| |
| Resource Monitoring |
| CPU | | | | |
| Memory | | | | |
| SNMP GET | | | | |
| |
| Database Monitoring |
| SQL Server | | | | |
| MySQL | | | | |
| Oracle | | | | |
| ODBC | | | | |
| |
| Website Monitoring |
| HTTP/S | | | | |
| SSL Certificate Expiration | | | | |
| Domain Expiration | | | | |
| |
| Email Server Monitoring |
| IMAP | | | | |
| POP3 | | | | |
| SMTP | | | | |
| |
| Process Monitoring |
| Windows Processes | | | | |
| Windows Services | | | | |
| Resources (CPU, Memory, Threads, Handles) | | | | |
| |
| Misc Monitoring |
| Active Directory | | | | |
| DNS | | | | |
| FTP | | | | |
| Ping (ICMP) | | | | |
| TCP Port | | | | |
| Throughput | | | | |
| |
| Alerts, Actions and Notification Methods |
Publishes System Status to your Web Server | | | | |
| Email (HTML and Text) | | | | |
| SMS Text Messages | | | | |
| Write to Event Log | | | | |
| Save to File (HTML, CSV, TXT) | | | | |
| Run a Script | | | | |
| Start, Stop and Restart Processes | | | | |
| Start, Stop and Restart Services | | | | |
| Display Message Box Anywhere* | | | | |
| Play a Sound Anywhere* | | | | |
| SNMP Traps | | | | |
| Syslog | | | | |
| * Requires installation of the Server Manager Console on the remote computer. |
| |
| Pricing |
| Server Manager Console | Free to install on any computer |
| 1 Managed Node |
|
|
|
|
| 20 Managed Nodes |
|
|
|
|
| 50 Managed Nodes |
|
|
|
|
| Unlimited Managed Nodes |
|
|
|
|
50 Managed Nodes (5 Pack) |
|
|
|
|
Unlimited Managed Nodes (5 Pack) |
|
|
|
|
Unlimited Managed Nodes (10 Pack) |
|
|
|
|
|
|
|
|
|